Useful Links
Official Page | Esports Guide – Regional Series | Event Guide | Liquipedia – PAS 4 | Twire – Leaderboards | Twire – Matches
Watch
First match begins:
PDT | EDT | BST | CEST |
---|---|---|---|
4pm | 7pm | +1 12am | +1 01:00 |
The full schedule can be found here.
Teams
BESTIA | Friendly Fire | Gascans | Legacy |
---|---|---|---|
Sharpshot | mykLe | RichyB | lfp1 |
Dr4FTk1NG | Shinboi | hallomybad | guizeraa |
SzylzEN | PaG3 | Vox | rbN |
M1ME | Penta | Hikerman | vhz |
C: TecTH0R | C: go_bang | ||
Luna Galaxy | Meu Último Tiro | Pichau Gaming | Potentially Dangerous |
Haven | TrisK | and1FPS | Tny7 |
v1n1 | Mug | Fakezin | glockmtfofo |
possa | tplentz | sxntastico | theroz |
zkrakeN | FcZz | bielmtcalmo | slabyy |
C: Zebral | C: Netenho | ||
RATZ | Soniqs | Team Falcons | Typhon Gaming |
gats | hwinn | Fludd | rnzeera |
f1nna | Kickstart | Relo | gabriew |
Balefrost | Shrimzy | Roth | gLEEEEEEEEEE |
DaSpoon | TGLTN | Snakers | KerakTMz |
C: GUNNER | C: Trevor | ||
TOYO eSports | TSM | Working in Silence | WuJuTu |
PIPAA | aLOW | soldzzzz | SneakAttack |
beNjA | luke12 | fana99 | SAyFoo |
Capitan | Purdy | Tecnosh | CowBoi |
emikxz | sparkingg | enzito | Monster |
C: woo1y |
Leaderboard
Place | Team | Place Points | Kill Points | Total Points |
---|---|---|---|---|
#1 | Soniqs | 34 | 49 | 83 |
#2 | BESTIA | 21 | 20 | 41 |
#3 | Friendly Fire | 17 | 24 | 41 |
#4 | TSM | 14 | 27 | 41 |
#5 | Team Falcons | 16 | 24 | 40 |
#6 | Luna Galaxy | 10 | 28 | 38 |
#7 | Legacy | 13 | 23 | 36 |
#8 | TOYO eSports | 9 | 26 | 35 |
#9 | Pichau Gaming | 13 | 19 | 32 |
#10 | Typhon Gaming | 9 | 22 | 31 |
#11 | Working in Silence | 16 | 13 | 29 |
#12 | Potentially Dangerous | 6 | 18 | 24 |
#13 | RATZ | 9 | 14 | 23 |
#14 | Gascans | 4 | 13 | 17 |
#15 | WuJuTu | 1 | 11 | 12 |
#16 | Meu Último Tiro | 0 | 10 | 10 |
Matches
Match | Map | Winner |
---|---|---|
#7 | Erangel | TBD |
#8 | Erangel | TBD |
#9 | Taego | TBD |
#10 | Rondo | TBD |
#11 | Miramar | TBD |
#12 | Miramar | TBD |
Leaderboard and match information will update after the tournament day ends.