Useful Links
Official Page | Event Guide | Esports Guide – PNC | Liquipedia – PNC 2024 | Twire – Leaderboards | Twire – Matches | Twire – Fantasy League
Watch
- PUBG Esports โ Multi-View (Main + Map + Team Feeds)
- Twitch โ Main Stream
- Twitch โ Map Stream
- YouTube
- Other Languages
First match begins:
PDT | EDT | BST | CEST | KST |
---|---|---|---|---|
2am | 5am | 10am | 11:00 | 18:00 |
The full schedule can be found here.
Teams
๐ฆ๐ท Argentina | ๐ฆ๐บ Australia | ๐ง๐ท Brazil | ๐จ๐ฆ Canada |
---|---|---|---|
Dr4FTk1NG | Fludd | guizeraaXL | Shinboi |
SzylzEN | TGLTN | lfp1 | Adam |
PIPAA | luke12 | sparkYngg | f1n |
EmikXz | monty | zkrakeN | TsoK |
C: TecTH0R | C: Rain | C: rbN777 | C: Didz |
๐จ๐ณ China | ๐น๐ผ Chinese Taipei | ๐ฉ๐ช Germany | ๐ฎ๐ฉ Indonesia |
GODV | Leo | braex | C1M0Y |
Aixleft | Savior | Myca | Awkarinnnnn |
xwudd | lunlun | ItzzChrizZ | Tedeeyy |
MMing | ZhenNan | PaiinZ | tRycK |
C: Baolan | C: Upchen | C: Kowo | C: Ma4nn |
๐ฏ๐ต Japan | ๐ฐ๐ท Korea | ๐ณ๐ด Norway | ๐น๐ญ Thailand |
Kein | seoul | jeemzz | Jacob |
xKe1 | Heaven | Aitzy | Nourinz |
Runax | Inonix | TheSpectro | Flukky |
Imhac | salute | TekkerZ | Lericz |
C: Pureboy | C: PLIKHE | C: intenZ- | C: Luxury |
๐น๐ท Tรผrkiye | ๐ฌ๐ง United Kingdom | ๐บ๐ธ United States | ๐ป๐ณ Vietnam |
Smash | TeaBone | Kickstart | Clories |
RuerN | vard | Snakers | HaiSaki |
CodeMarco | Fexx | Shrimzy | Himass |
ONUR | mykLe | PurdyKurty | Taikonn |
C: TheMad | C: MiracU | C: GUNNER | C: SsuBang |
Leaderboard
Place | Team | Place Points | Kill Points | Total Points |
---|---|---|---|---|
#1 | ๐บ๐ธ United States | 27 | 43 | 70 |
#2 | ๐ฐ๐ท Korea | 29 | 37 | 66 |
#3 | ๐ฉ๐ช Germany | 26 | 24 | 50 |
#4 | ๐ณ๐ด Norway | 19 | 28 | 47 |
#5 | ๐ป๐ณ Vietnam | 14 | 28 | 42 |
#6 | ๐ง๐ท Brazil | 15 | 19 | 34 |
#7 | ๐ฆ๐บ Australia | 8 | 26 | 34 |
#8 | ๐ฏ๐ต Japan | 14 | 19 | 33 |
#9 | ๐น๐ผ Chinese Taipei | 8 | 25 | 33 |
#10 | ๐น๐ท Tรผrkiye | 12 | 20 | 32 |
#11 | ๐น๐ญ Thailand | 6 | 23 | 29 |
#12 | ๐จ๐ฆ Canada | 9 | 12 | 21 |
#13 | ๐ฆ๐ท Argentina | 4 | 12 | 16 |
#14 | ๐ฌ๐ง United Kingdom | 0 | 13 | 13 |
#15 | ๐ฎ๐ฉ Indonesia | 1 | 9 | 10 |
#16 | ๐จ๐ณ China | 0 | 8 | 8 |
Matches
Match | Map | Winner |
---|---|---|
#7 | Erangel | TBD |
#8 | Erangel | TBD |
#9 | Rondo | TBD |
#10 | Taego | TBD |
#11 | Miramar | TBD |
#12 | Miramar | TBD |
Leaderboard and match information will update after the tournament day ends.