Counter-Strike 2

Cloud9 vs sAw – Highlights – PGL CS2 MAJOR COPENHAGEN 2024 – Opening Stage



PGL CS2 MAJOR COPENHAGEN 2024
March 17-31, 2024
Copenhagen, Denmark

Teams: 24

Format:

Opening Stage: March 17th – 20th, 2024
16 Team Swiss System Format
Elimination and Advancement matches are Bo3
All other matches are Bo1
Top 8 Teams proceed to the Elimination Stage
Bottom 8 Teams are eliminated

Elimination Stage: March 21st – 24th, 2024
16 Team Swiss System Format
Elimination and Advancement matches are Bo3
All other matches are Bo1
Top 8 Teams proceed to the Playoff Stage
Bottom 8 Teams are eliminated

Playoff Stage: March 28th – 31st, 2024
Single-Elimination bracket
All matches are Bo3

Chapters:
00:00 – de_nuke | Round 1
00:37 – de_nuke | Round 2
01:56 – de_nuke | Round 3
02:51 – de_nuke | Round 4 | Boombl4 multikill 3
03:22 – de_nuke | Round 5
04:20 – de_nuke | Round 7 | MUTiRiS multikill 3
04:51 – de_nuke | Round 8
05:45 – de_nuke | Round 10
06:36 – de_nuke | Round 12
07:32 – de_nuke | Round 13
08:15 – de_nuke | Round 14
08:46 – de_nuke | Round 16
09:13 – de_nuke | Round 17
10:16 – de_nuke | Round 18
11:18 – de_nuke | Round 20
12:21 – de_nuke | Round 22
13:50 – de_nuke | Round 23
14:59 – de_nuke | Round 24
15:50 – de_nuke | Round 25 | Perfecto multikill 3
16:52 – de_nuke | Round 26
17:10 – de_nuke | Round 27
17:57 – de_nuke | Round 28
18:49 – de_nuke | Round 29 | arrozdoce multikill 3
19:18 – de_nuke | Round 30 | Perfecto taser kill
19:48 – de_nuke | Round 31
20:15 – de_nuke | Round 32 | roman multikill 3
21:37 – de_nuke | Round 33
22:09 – de_nuke | Round 34
23:02 – de_nuke | Round 35
23:41 – de_nuke | Round 36
25:09 – de_anubis | Round 1
25:34 – de_anubis | Round 3
26:42 – de_anubis | Round 4
27:41 – de_anubis | Round 5
28:27 – de_anubis | Round 8
29:19 – de_anubis | Round 9
30:31 – de_anubis | Round 10
31:23 – de_anubis | Round 11 | story clutch win vs 2
32:42 – de_anubis | Round 12
33:26 – de_anubis | Round 13
34:12 – de_anubis | Round 16
35:12 – de_anubis | Round 17
36:02 – de_anubis | Round 18
36:44 – de_anubis | Round 19
37:51 – de_anubis | Round 21
38:39 – de_anubis | Round 22

18 Comments

  1. 24:26 SAW played so well until this point, but i really don't understand why arrozdoce just didn't stayed where he was. I don't mean to blame him but they lost nuke on this move

Write A Comment